Prices 2020 Prices per person | Double room Economy | Double room Standard | Double room Comfort | Double room Comfort single use | Single room Standard | ||
---|---|---|---|---|---|---|---|
Price per person per day | |||||||
20.12.19 - 06.01.20 | Half board | € 135,- | € 160,- | € 175,- | € 170,- | ||
06.01.20 - 31.10.20 | Half board | € 110,- | € 130,- | € 150,- | € 245,- | € 150,- | |
06.01.20 - 31.10.20 | Breakfast included | € 85,- | € 105,- | € 125,- | € 220,- | € 125,- | |
Package: 3 nights per person | |||||||
06.01.20 - 31.10.20 | Half board | € 320,- | € 375,- | € 435,- | € 725,- | € 435,- | |
06.01.20 - 31.10.20 | Breakfast included | € 245,- | € 305,- | € 360,- | € 645,- | € 365,- | |
Package - 7 nights per person Additional days charged proportionately to package price (1/7 of package price per day) |
|||||||
06.01.20 - 31.10.20 | Half board | € 750,- | € 875,- | € 985,- | € 1.645,- | € 975,- | |
06.01.20 - 31.10.20 | Breakfast included | € 585,- | € 675,- | € 835,- | € 1.475,- | € 825,- |
Prices 2021 Prices per room | Double room Economy | Double room Standard | Double room Comfort | Double room Comfort single use | Single room Standard | ||
---|---|---|---|---|---|---|---|
Price per day | |||||||
20.12.20 - 26.12.20 03.01.21 - 31.10.21 |
Breakfast included | € 170,- | € 220,- | € 250,- | € 215,- | € 130,- | |
27.12.20 - 02.01.21 | Breakfast included | € 200,- | € 250,- | € 290,- | € 265,- | € 150,- |
to the request »
Additional information
Daily supplements: Garage € 6.50 Dogs € 4.50 to € 11.00
Additional bed incl. breakfast buffet € 45.00
Children up to 12 years of age stay free in the same room as parents (meals not included)
Tourist tax € 3.00 per person
Prices include breakfast, afternoon tea, VAT, use of heated indoor pool (29°C), sauna and spa facilities, WLAN, bathrobe & bath slippers.